Saltburn Riding School
Trailblazers South Essex Insurance Brokers Dressage 2009 / 10
Qualifying for the SPILLERS TRAILBLAZER CHAMPIONSHIP
Winter Dressage Championship Kindly Sponsored by Mr D. Hodgson
Will run from October to March Points will be awarded during the series.
Rosettes Kindly Sponsored by Priory Saddlery
| Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
| 18/10/2009 | Intro B | Prelim 12 | Prelim 14 | Novice 25 | Pick a Test |
| Walk & Trot | |||||
| Not Trailblazer | N 28, E 44 | ||||
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 15/11/2009 | Intro A | Prelim 10 | Prelim 13 | Novice 20 | Pick a Test |
| Walk & Trot | |||||
| Not Trailblazer | N 25, E 42 | ||||
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 20/12/2009 | Intro B | Prelim 14 | Prelim 18 | Novice 28 | Pick a Test |
| Walk & Trot | |||||
| Not Trailblazer | N 20, E50 | ||||
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 17/01/2010 | Intro A | Prelim 13 | Prelim 10 | Novice 20 | Pick a Test |
| Walk & Trot | |||||
| Not Trailblazer | N 25, E44 | ||||
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 21/02/2010 | Intro B | Prelim 1 | Prelim 14 | Novice 25 | Pick a Test |
| Walk & Trot | |||||
| Not Trailblazer | N 36, E 42 | ||||
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
| 21/03/2010 | Prelim 12 | Prelim 13 | Novice 28 | Novice 30 | Elementary 50 |
| Open to all | 2nd round Qualifier | Open to all | 2nd round Qualifier | 2nd round Qualifier | |
| Qualified combinations | Qualified combinations | Qualified combinations | |||
| only | only | only |
v Classes 2 & 3 will be split into restricted & Open ( restricted never to have won at that level ). Please state clearly on entry form.
v Series will be run under British Dressage Rules
v Rosettes to 7th Place
v Entry for all Classes is £10.00, cheques make payable to’ Saltburn Riding School Ltd’
v Closing date for entries is the Wednesday prior to the competition. Late entries £2 extra per class only if available. Some classes may have numbers restricted.
Entries to Mrs J Hill, Saltburn Riding School, Marske Road, Saltburn, Cleveland TS12 1PW
v Times can be obtained on 01287 622157 between 6 – 8 pm on the Friday prior to competition or from the web site. www.saltburnridingschool.co.uk
v Refreshments available on site
v Saltburn Riding School Ltd accept no responsibility for any accident, loss or damage to persons or their property. Competitors and other persons attend at their own risk
